| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of November 5, 2009 | View Rate Details | Sunnyvale Credit Union | CD Account |
1.50% As of November 5, 2009 | View Rate Details | Valley Community Bank - California | CD Account |
1.45% As of February 24, 2010 | View Rate Details | El Camino Hospital Credit Union | CD Account |
1.45% As of October 22, 2009 | View Rate Details | Santa Clara County Credit Union | CD Account |
1.40% As of January 12, 2010 | View Rate Details | Star One Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monterey County Employees Credit Union - 6 Month CD Account | 0.80% to 0.75% | Mar 5, 2010 | |
| Oakland Municipal Credit Union - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Mission City Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Bay Media Credit Union - 6 Month CD Account | 1.15% to 0.95% | Mar 1, 2010 | |
| United Health Credit Union - 6 Month CD Account | 0.65% to 0.65% | Feb 26, 2010 | |

